




₹ 90000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 220g |
| Readability | 0.1mg |
| Calibration Type | Internal |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Brand | Sartorius |
| Accuracy | 0.1mg |
| Pan Size | 90mm |
| Model Name/Number | BSA224S-CW |
| Maximum Capacity | 220g |
| Readability | 0.0001g |
| Pan Size | 90mm |
The Sartorius BSA series Analytical and precision balances




₹ 100000 / UnitGet Latest Price
| Capacity | 200g |
| Model Name/Number | Quintix |
| Size | 80mm |
| Accuracy | 0.1mg |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Usage/Application | Laboratory |
| Brand | Sartorius |
| Stabilization Time | 2s |



Get Latest Price
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Usage/Application | Laboratory |
| Brand | Sartorius |
| Color | White |



₹ 100000 / PieceGet Latest Price
| Capacity | 120 g |
| Readability | 0.1 mg |
| Calibration | Internal |
| Repeatability | ±0.1 mg |
| Pan Size | 90 mm |
| Display | LCD |
| Interface | RS232 |
| Display Type | Backlit LCD |
| Response Time | 3 seconds |
| Port | RS 232 |
When there is no room for compromise, when you need great performance and durability, robust and easy-to-use analytical balances are the perfect choice.
Our analytical balances have a wide range of readabilities – from 0.005 mg to 0.1 mg, and capacities from 54 g up to 500 g that cover all of your analytical workflows.




Get Latest Price
| Accuracy | 0.1MG |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Color | White |








Get Latest Price
| Capacity | 200 g |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Display Type | LCD |
| Type Of Weighing Scale | Digital |
| Accuracy | 0.1mg |
| Color | White |




Get Latest Price
| Usage/Application | Laboratory |
| Brand | WENSAR |
| Model Name/Number | PGB220 |
| Capacity | 200 gm |
| Type Of Weighing Scale | Digital |
| Low Battery Indication | |
| Auto Calibration with External Weight | |
| Multifunction Weighing Units | |
| Auto Zero tracking. | |
| Overload Protection Design | |
| S.S. Weighing Pan, Level indicator, Adjustable Fit | |
| High Resolution, Quick Weighing, Accurate Result | |
| In built rechargeable battery for continues use. |


Inder Dara (CEO)
Scientific Corporation
No. 112, 1st Floor, Ganesh Chambers, Mehadia Square, Dhantoli, Nagpur - 440012, Maharashtra, India





