₹ 90000 / Piece Get Latest Price
| Accuracy | 0.1mg |
| Capacity | 220g |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Usage/Application | Laboratory |
| Brand | Sartorius |
| Model Name/Number | BSA224S-CW |
| Power | 220V |
| Pan Size | 90mm |
| Display Type | LCD |
| Warranty | 1 year |
| Printer | External |
| Connection Cable Length | 1m |
| Color | White |
| Readability | 0.1mg |
| Stabilization Time | 3s |
Minimum order quantity: 1 Piece
| Maximum Capacity | 220g |
| Readability | 0.0001g |
| Pan Size | 90mm |
The Sartorius BSA series Analytical and precision balances
₹ 100000 / Unit Get Latest Price
| Capacity | 200g |
| Model Name/Number | Quintix |
| Size | 80mm |
| Accuracy | 0.1mg |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Usage/Application | Laboratory |
| Brand | Sartorius |
| Stabilization Time | 2s |
Get Latest Price
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Usage/Application | Laboratory |
| Brand | Sartorius |
| Color | White |
Get Latest Price
| Accuracy | 0.1MG |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Color | White |
Get Latest Price
| Accuracy | 0.1mg |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Color | White |
Get Latest Price
| Usage/Application | Laboratory |
| Brand | WENSAR |
| Model Name/Number | PGB220 |
| Capacity | 200 gm |
| Type Of Weighing Scale | Digital |
| Low Battery Indication | |
| Auto Calibration with External Weight | |
| Multifunction Weighing Units | |
| Auto Zero tracking. | |
| Overload Protection Design | |
| S.S. Weighing Pan, Level indicator, Adjustable Fit | |
| High Resolution, Quick Weighing, Accurate Result | |
| In built rechargeable battery for continues use. |
₹ 100000 / Piece Get Latest Price
| Display | LCD |
| Response Time | 3 seconds |
| Port | RS 232 |
| Power Required | 90-250V |
| Operating Temperature | 10 to 45 deg C |
| Selectable Baud Rate | 2400, 4800 bits/s |
When there is no room for compromise, when you need great performance and durability, robust and easy-to-use analytical balances are the perfect choice.
Our analytical balances have a wide range of readabilities – from 0.005 mg to 0.1 mg, and capacities from 54 g up to 500 g that cover all of your analytical workflows.
Inder Dara (CEO)
Scientific Corporation
No. 112, 1st Floor, Ganesh Chambers, Mehadia Square
Dhantoli, Nagpur - 440012, Maharashtra, India