Our soil & concrete testing machines that we offer are durable and easy to use. These testing machines yield accurate results and can function non stop for hours.
₹ 45000 / Piece Get Latest Price
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Capacity | 1000kN |
| Maximum Vertica Clearance | 350mm |
| Maximum Horizontal Clearance | 220mm |
| Piston Diameter | 165mm |
| Piston Stroke | 25mm |
| Paint | Powder Coated |
| Gauge Make | WIKA |
| Calibration | Yes, NABL Extra |
Minimum order quantity: 1 Piece
₹ 175000 / Set Get Latest Price
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Frequency | 50 hz |
| Power Supply | Electric Motor |
| Brand | SCIENTIFIC |
₹ 116820 / Piece Get Latest Price
| Capacity | 1000 kN |
₹ 700 / Piece Get Latest Price
| Usage/Application | Sieveing |
| Brand | SCIENTIFIC |
| Material | Brass |
| Available Size | 1/2 inch,3 inch,5 inch,6 inch |
| Frame | Aluminum |
| Frame Diameter | 4 inch |
| Holes Size | 4.75 to 100mm |
Minimum order quantity: 1 Piece
₹ 549 / Piece Get Latest Price
| Frame Material | Jointless Brass,SS & GI |
| Mesh Material | Stainless Steel |
| Mesh Size | 38 microns to 125mm |
| Frame Diameter | 20cm,30cm and 45cm |
| Brand | SCIENTIFIC |
| Finish | Polished Brass,Stainless Steel,GI and GI Powder Coated |
Minimum order quantity: 1 Piece
Get Latest Price
| Usage/Application | Measurement |
| Application | Laboratory, Industrial |
| Material | SS |
| Power | 230V |
| Meter Type | Digital Meter |
Minimum order quantity: 1 Number
₹ 2250 / Piece Get Latest Price
| Material | Cast Iron |
| Size | 150 mm |
| Shaping Mode Type | Cube |
| Operating Mode | Concrete |
| Shape | Cube |
| Weight | 13kgs |
| Application | Casting Concrete cubes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Brand | Baker |
| Material | Cast Iron |
| Display Type | Analog |
| Usage/Application | Measurement |
| Shape | Round |
Minimum order quantity: 1 Number
₹ 750 / Bottle Get Latest Price
₹ 5000 / Number Get Latest Price
| Warranty | 1 Year |
| Usage/Application | Laboratory |
| Display Type | Analog |
| Automation Grade | Manual |
| Weight | Approx 5 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 4499 / Unit Get Latest Price
| Material | Steel |
| Brand | SCIENTIFIC |
| Automation Grade | Manual |
| Usage/Application | Moisture Content determination |
| Color | Silver |
| Display Type | Dial gauge |
₹ 2500 / Unit Get Latest Price
| Color | Black/Blue |
| Automation Grade | Manual |
| Material | Steel |
| Brand | SCIENTIFIC |
| Finishing | Powder Coated |
| Usage/Application | Sand Replacement for Unit Weight Determination |
| Cylinder Inner Diameter | 150mm |
| Size | 150 x 150mm |
Minimum order quantity: 1 Unit
Ref. Standard IS:2720 (Part 28)
This is used for the in-place determination of the dry density of natural or compact soil containing stones, fine, medium grained soils for layer exceeding 15 cm but not exceeding 25cm thickness. It may also be used for measuring the density of base materials. density of base materials.
₹ 25000 / Piece Get Latest Price
Get Latest Price
| Material | Steel |
| Diameter | 1 inch |
| Automation Grade | Manual |
| Color | Silver |
| Outer Diameter | 8mm |
| Hollow Stem Augers | 4.25 inch |
Get Latest Price
| Packaging Type | Carton Box |
| Material | Stainless Steel |
| Usage/Application | Survey |
| Country of Origin | Made in India |
Get Latest Price
| Automation Grade | Automatic |
| Color | White |
| Material | Mild Steel |
Minimum order quantity: 1 Number
Get Latest Price
| Material | Steel |
| Color | Silver |
| Usage/Application | Measure Shear Test |
| Automation Grade | Manual |
| Frequency | 1-50 or 1-100 HZ |
| Use | Direct Shear Strength Test |
| Force Range | 5-500kN |
Minimum order quantity: 1 Number
Get Latest Price
| Material | SS |
| Display Type | Digital Display |
| Diameter | Thita 36 |
| Pulling Speed | 3-4m/min |
| Use | Strength Testing Machine |
Get Latest Price
| Maximum Capacity | 20kg/cm2 |
| Voltage | 230V, 50Hz |
| Testing Diameter | 60mm |
| Thickness | 20mm |
| Power Supply | A.C |
Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | Steel |
| Color | Blue |
| Load Capacity | 5 ~ 7 kN |
| Specimen Size | 40mm |
| Side pressure | 0 KPa ~ 1200 KPa |
₹ 15000 / Unit Get Latest Price
| Brand | BTI,Binder,TEMPO |
| Usage/Application | Drying Oven |
| Max Temperature | 250 deg C |
| No of trays | 4.0, 2.0 |
| Body Material | Mild Steel |
| Material | Mild Steel |
| Chamber Size | 12 inch x 12 inch x 12 inch(LxWxH) |
| Rating | 1000W |
| Temperature Range | 50dig C to 250dig C |
| Temperature Resolution | 1dig C |
Minimum order quantity: 1 Unit
| Chamber Size | Rating | No of shelves |
| 14” x 14” x 14” | 1250W | 2 Nos |
| 18” x 18” x 18” | 1500W | 3 Nos |
| 18” x 18” x 24” | 2200W | 4 Nos |
| 24” x 24” x 24” | 2500W | 4 Nos |
| 24” x 24” x 16” | 3000W | 5 Nos |
Get Latest Price
| Brand | SCIENTIFIC |
| Country of Origin | Made in India |
| Material | C.I. |
| Voltage | 220V |
| Frequency | 50 Hz |
| Power Source | Electric |
Minimum order quantity: 1 Number
Get Latest Price
| Sieve Diameter | 400 mm |
| Material | C.I. |
| Color | Grey & Blue |
| Object To Detect | Aggrecate & Sand |
| Function | accurate sieving tests, also on fine materials |
| Country of Origin | Made in India |
Get Latest Price
| Automation Grade | Manual |
| Color | Silver |
| Material | Mild steel |
| Diameter | 50mm |
| Scale Size | 48 inch |
Minimum order quantity: 1 Second
Get Latest Price
| Automation Grade | Semi-Automatic |
| Color | Blue |
| Material | Mild Steel |
| Capacity | 5000 kg |
| Internal Diameter | 150mm |
| Face Diameter | 50mm |
| Slotted Metal Weight | 2.5 kg |
The apparatus comprises a loading machine that operates in a strain-controlled manner and exerts load at a constant rate such that the penetration is 1.25mm per minute.
Cylindrical moulds of 150mm diameter and 175mm height are provided with a collar. The length of the collar is 50mm, and it also has a perforated base which is detachable.
A Compaction rammer and surcharge annular of 2.5kg weight and 147mm diameter are also provided.
Get Latest Price
| Usage/Application | Laboratory |
| Display Type | Analog |
| Material | Steel |
| Specimens Diameter | 50mm |
| Loading Jack Capacity | 200kN |
| Jaws Diameter | 70mm |
Minimum order quantity: 1 Number
Get Latest Price
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Use | Vane shearing test |
| Color | Silver |
| Diameter | 37.5mm |
Get Latest Price
| Size | 100mm |
| Capacity | 50kN |
| Diameter | 100mm |
| Cylinders Diameter | 150mm |
| Weight | 52 kg |
Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Soil Testing |
| Material | Steel |
| Available Rings Diameter | 38 mm, 50 mm, 75 mm, and 100 mm |
| Speed | 24 RPM |
Minimum order quantity: 1 Number
Get Latest Price
| Brand | Scientific |
| Material | Steel |
| Color | Blue |
| Display Type | Analog |
| Usage/Application | Load testing |
| Capacity | 100kN |
| Pressure Gauge | 0 - 10000 kg |
Minimum order quantity: 1 Number
Get Latest Price
| Material | SS |
| Motorised Capacity | 490 kN |
| System Pressure | 150 Bar (150Kg/cm2) |
| Driven Type | Automatic |
| Power | 230V |
Get Latest Price
| Diameter | 150mm |
| Material | Steel |
| Height | 150mm |
| Orientation | India |
| Country of Origin | Made in India |
| Tested Mould | 10mm |
| Approx Diameter | 37.5cm x 1 metre high |
| Water Level | 224.2 Rammer 2.6 kg |
Minimum order quantity: 1 User
Get Latest Price
| Color | Gren |
| Application | Industrial |
| Material | Plastic |
| Display Type | Digital |
| Pressure Range | 80 Bars |
| Use | Test the pressure |
Minimum order quantity: 1 Number
₹ 48380 / Piece Get Latest Price
| Capacity | 1000 kN |
Inder Dara (CEO)
Scientific Corporation
No. 112, 1st Floor, Ganesh Chambers, Mehadia Square
Dhantoli, Nagpur - 440012, Maharashtra, India