Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sieveing |
Brand | SCIENTIFIC |
Material | Brass |
Available Size | 1/2 inch,3 inch,5 inch,6 inch |
Frame | Aluminum |
Frame Diameter | 4 inch |
Holes Size | 4.75 to 100mm |
Additional Information:
Product Details:
Condition | New |
Product Details:
Material | SS |
Motorised Capacity | 490 kN |
System Pressure | 150 Bar (150Kg/cm2) |
Driven Type | Automatic |
Power | 230V |
Product Details:
Brand | SCIENTIFIC |
Product Details:
Diameter | 50mm |
Scale Size | 48 inch |
Material | Mild steel |
Product Details:
Display Type | Digital |
Size | Standard |
Wireless Connection | Yes |
Detection Method | Auto |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BTI,Binder,TEMPO |
Usage/Application | Drying Oven |
Max Temperature | 250 deg C |
No of trays | 4.0, 2.0 |
Body Material | Mild Steel |
Material | Mild Steel |
Chamber Size | 12 inch x 12 inch x 12 inch(LxWxH) |
Rating | 1000W |
Temperature Range | 50dig C to 250dig C |
Temperature Resolution | 1dig C |
Chamber Size | Rating | No of shelves |
14” x 14” x 14” | 1250W | 2 Nos |
18” x 18” x 18” | 1500W | 3 Nos |
18” x 18” x 24” | 2200W | 4 Nos |
24” x 24” x 24” | 2500W | 4 Nos |
24” x 24” x 16” | 3000W | 5 Nos |
Additional Information:
Product Details:
Capacity | 1000kN |
Maximum Vertica Clearance | 350mm |
Maximum Horizontal Clearance | 220mm |
Platen Size | 220mm |
Piston Diameter | 165mm |
Piston Stroke | 25mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Usage/Application | Sand Replacement for Unit Weight Determination |
Material | Steel |
Brand | SCIENTIFIC |
Color | Black/Blue |
Finishing | Powder Coated |
Cylinder Inner Diameter | 150mm |
Size | 150 x 150mm |
Ref. Standard IS:2720 (Part 28)
This is used for the in-place determination of the dry density of natural or compact soil containing stones, fine, medium grained soils for layer exceeding 15 cm but not exceeding 25cm thickness. It may also be used for measuring the density of base materials. density of base materials.
Additional Information:
Product Details:
Material | Steel |
Automation Grade | Manual |
Usage/Application | Moisture Content determination |
Color | Silver |
Brand | SCIENTIFIC |
Display Type | Dial gauge |
Product Details:
Automation Grade | Manual |
Product Details:
Color | Blue |
Material | Steel |
Pressure Gauge | 0 - 10000 kg |
Capacity | 100kN |
Product Details:
Material | Steel |
Use | Direct Shear Strength Test |
Frequency | 1-50 or 1-100 HZ |
Force Range | 5-500kN |
Product Details:
Material | SS |
Pulling Speed | 3-4m/min |
Diameter | Thita 36 |
Use | Strength Testing Machine |
Display Type | Digital Display |
Product Details:
Maximum Capacity | 20kg/cm2 |
Voltage | 230V, 50Hz |
Testing Diameter | 60mm |
Thickness | 20mm |
Power Supply | A.C |
Product Details:
Material | Steel |
Load Capacity | 5 ~ 7 kN |
Specimen Size | 40mm |
Side pressure | 0 KPa ~ 1200 KPa |
Product Details:
Size | 100mm |
Capacity | 50kN |
Diameter | 100mm |
Cylinders Diameter | 150mm |
Weight | 52 kg |
Product Details:
Hand Boring and Sampling | 38 to 150mm diameter |
Standard Penetration Test Equipment | 35mm samples |
Hydraulic Jack Capacity | Upto 500kN |
Cat No. | Description | Performance or Remarks |
272 | Thin wall piston sampler | 50mm dia samples used for softclays and slits. |
273 to 278 | Pressing and Extraction Tripod, Weight etc. | 15 m depth , field investigation |
284 | Pressuremeter, GA type, Ax & Bx probe | |
285 | Pressuremeter, GA type, Ax probe | |
286 | Pressuremeter, GA Type, Bx probe | |
288 | Sub-soil Deformeter, Ax probe | |
289 | Sub-soil Deformeter, Bx probe | |
291 | Mini Pressuremeter | |
296 to 298 | Static Cone Penetrometers hand Operated and Engine Driven | Machines upto 100kN (10,000kgf) Depth upto 30m. |
299 to 300 | In-situ vane shear apparatus and vane borer | 30m depth 2000kg-cm torque and and 600 kg-cm torque |
301 | Torvane | Samall instrument for checking samples |
302 to 305 | Plate bearing equipment | Hydraulic jack upto 500kN cap. with plate upto 75x75cm. |
Product Details:
Application | Industrial |
Material | Plastic |
Pressure Range | 80 Bars |
Use | Test the pressure |
Product Details:
Application | Industrial, Laboratory |
Material | SS |
Power | 230V |
Meter Type | Digital Meter |
Product Details:
Specimens Diameter | 50mm |
Loading Jack Capacity | 200kN |
Jaws Diameter | 70mm |
Material | Steel |
Product Details:
Material | Steel |
Tested Mould | 10mm |
Approx Diameter | 37.5cm x 1 metre high |
Water Level | 224.2 Rammer 2.6 kg |
Product Details:
Capacity | 5000 kg |
Internal Diameter | 150mm |
Face Diameter | 50mm |
Slotted Metal Weight | 2.5 kg |
Product Details:
Material | Steel |
Outer Diameter | 8mm |
Hollow Stem Augers | 4.25 inch |
Product Details:
Material | Steel |
Available Rings Diameter | 38 mm, 50 mm, 75 mm, and 100 mm |
Speed | 24 RPM |
Product Details:
Material | Stainless Steel |
Use | Vane shearing test |
Diameter | 37.5mm |
Product Details:
Brand | SCIENTIFIC |
Product Details:
Minimum Order Quantity | 1 Piece |
Frame Material | Jointless Brass,SS & GI |
Mesh Material | Stainless Steel |
Mesh Size | 38 microns to 125mm |
Frame Diameter | 20cm,30cm and 45cm |
Brand | SCIENTIFIC |
Finish | Polished Brass,Stainless Steel,GI and GI Powder Coated |
Additional Information: