Product Details:
Usage/Application | Chemical Laboratory |
Material | SS |
Electricity Supply | 1Phase, 220 V AC |
Inner Sphere Diameter | 100mm |
Ammeter | 2 Amp |
Product Details:
Voltage | 380V |
Speed | 2500 Rpm |
Mounting | Free Standing |
Materail | SS |
Moter Power | 1 Hp |
Additional Information:
Product Details:
Material | MS |
Approx Weight | 68 kg |
Dimension | 1.0mm x 0.5mm x 0.55mm(LxWxH) |
Diameter | 250mm |
Thickness | 25mm |
Product Details:
Inner Sphere Diameter | 100mm |
Voltage | 200V |
Ammeter | 0-2Amp |
Digital Temperature | 0-300 dig C |
Product Details:
Material | SS |
Electricity Supply | 1 Phase, 220 V AC |
Digital Ammeter | 0-2 Amp |
Diameter | 32mm |
Product Details:
Material | SS |
Voltage | 200V |
Digital Temperature | 0-300 dig C |
Inner Sphere Diameter | 60mm |
The setup is designed to study the heat transfer in a Pin Fin Apparatus. It consists of pin type fin fitted in duct. A fan is provided on one side of duct to conduct experiments under forced draft conditions. Airflow rates can be varied with the help of damper provided in the duct. A heater heats one end of fin and heat flows to another end. Heat input to the heater is given through Variac. Digital Temperature Indicator measures temperature distribution along the fin.
Experiments:
Product Details:
Use | Auto Testing Machine |
Temp Accuracy | +-1 dig C |
Material | SS |
Power | Electronic |
Additional Information:
Product Details:
Material | SS |
Use | Auto Testing Machine |
Power | Electronic |
Temperature Range | +10dig C ~ +200 |
Product Details:
Voltage | 200V |
Digital Temperature | 0-300 dig C |
Ammeter | 0-2Amp |
Material | SS |
Product Details:
Power | 0.5~100 kW |
Type | Tube Typle |
Material | SS |
Inner Material | Copper |
Product Details:
Material | SS |
Voltage | 200V |
Ammeter | 0-2Amp |
Inner Sphere Diameter | 100mm |
Additional Information:
Product Details:
Metal Bar | 25mm |
Use | Thermal Conductivity Tester |
Power | Electronic |
Material | SS |
Additional Information:
Product Details:
Power | Electronic |
Use | Thermal Analysis Instruments |
Test Range | 0.005--300W/(m*K) |
Accuracy | +-3% |
Product Details:
Heater Plate Diameter | 100mm |
Voltage | 220V |
Temperature | Upto 130dig C |
Material | SS |
Additional Information:
Product Details:
Material | Aluminum |
Thickness | 12mm |
Structure | Plate Heat Exchanger |
Highest Temperarure Resistance | 200dig C |
Product Details:
Material | SS |
Outer Sphere Diameter | 200mm |
Voltage | 200V |
Ammeter | 0-2Amp |
Product Details:
Steam Generator | 1.5 kW capacity water heater |
Rotameter | 25 - 250 LPH |
Pressure Gauges | 0 to 2.1kg/sq |
Condensers | 19mm |
Additional Information:
Product Details:
Application | Laboratory |
Material | SS |
Size | 525mm x 450mm Height |
Minimum Pressure | 3kg/cm2 |
Product Details:
Material | SS |
Power | 220V |
Approx Weight | 70 kg |
Display Type | Digital Meter |
Product Details:
Material | SS |
Voltage | 240V |
Diameter | 80mm |
Product Details:
Dimension | 200mm x 200mm x 800 mm(LxWxH) |
Voltage | 220V |
Material | SS |
Additional Information:
Product Details:
Material | SS |
Power | 0.75 kW - 45 kW |
Voltage | 220V |
Product Details:
Material | SS |
Diameter | 160mm |
Use | Universal Testing Machine |
Power | Electronic |
Product Details:
Material | SS |
Electricity Supply | 1 Phase, 220 V AC |
Diameter | 32mm |
Product Details:
Material | SS |
Diameter | 160mm |
Use | Universal Testing Machine |
Additional Information: