Our product range includes a wide range of compression testing machine, automatic compression testing machine, fully automatic compression testing machine, ultrasonic pulse velocity tester 4605, langry digital rebound test hammer and digital compression testing machine.
₹ 45000 / Number Get Latest Price
| Capacity (Ton) | 100, 200, 1000 kN |
| Automation Grade | Manual |
| Display Type | Analog |
| Usage/Application | Cube Testing |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 110000 / Piece Get Latest Price
| Capacity (Ton) | 100, 200, 300 |
| Capacity | 2000 |
| Display Type | Analog |
| Frequency | 50Hz |
| Power Supply | 1-ph/3-ph |
| Voltage | 220V |
| Color | Siemens Grey |
| Diameter | 290mm |
| Weight | 200kg |
| Control Mode | Switch and Touch Operated Options |
| Portable | Yes |
| Brand | SCIENTIFIC |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 39999 / Number Get Latest Price
| Capacity (Ton) | 100 kN |
| Display Type | Analog and Digital Both |
| Automation Grade | Manual |
| Usage/Application | Cube Testing |
| Grade | Automatic, Manual |
| Accuracy | +/-1% |
| Gauge | Dial gauge |
| Type Of Testing Machines | Compression Testing Machine |
| Brand | SCIENTIFIC |
Minimum order quantity: 1 Number
₹ 324000 / Piece Get Latest Price
| Capacity | 2000 kN |
| Display Type | Digital |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Air Print | Yes |
| Remote connectivity | Yes |
| Pace Rate Controller | Yes |
| Direct Report generation | Yes |
₹ 225000 / Piece Get Latest Price
| Usage/Application | Determine strength of concrete |
| Voltage | 210 V |
| Brand | RUTUL -4605 |
| Frequency | 50 to 100 kHz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 72000 / Piece Get Latest Price
| Measuring Range | 100 MPa |
| Material | Mild Steel |
| Model Name/Number | HT-225-B |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Weight | 500gms |
| Is It Portable | Portable |
| Accuracy | 1% |
| Color | Silver |
| Power | 3.7V lithium battery |
| Battery Capacity | 3200mAh |
| Voltage | 3.7V |
| Display Type | OLED 2.8inch |
| Packaging Type | Packed in a breifcase, easy to carry |
₹ 175000 / Number Get Latest Price
| Capacity | 100, 200 |
| Capacity (Ton) | 100, 200 |
| Display Type | Digital |
| Usage/Application | Cube Testing Machine |
| Grade | Semi-Automatic |
| Type of Testing Machines | Compression Testing Machine |
| Automation Grade | Semi-Automatic |
| Load Capacity (kN) | 1000, 2000 |
| Portable | Yes |
| Brand | SCIENTIFIC |
| Condition | New |
₹ 200000 / Number Get Latest Price
| Usage/Application | Concrete Test |
| Voltage | 210 V |
| Size | 240x120x75 mm |
| Frequency | 50hz |
| Surface Finish | Concrete |
Minimum order quantity: 1 Number
₹ 40000 / Unit Get Latest Price
| Capacity | 1000kN |
| Display Type | Analog |
| Usage/Application | Compressive Strength of Concrete |
| Gauge | Pressure Gauge |
| Brand | Scientific |
| Automation Grade | manual |
₹ 250000 / Set Get Latest Price
| Type of Testing Machines | Compression Testing Machine |
| Automation Grade | Automatic |
| Grade | Automatic |
| Capacity (Ton) | 100, 200, 300 |
| Display Type | Touch, LED, LCD |
| Packaging Type | Wooden Box Heavy Duty |
| Brand | Controls, Scientific Corporation |
Get Latest Price
| Packaging Type | Wooden Box |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Grade | Semi Automatic |
| Display | Digital |
| Frequency | 50 Hz |
| Power | Electric Source |
Minimum order quantity: 1 Number
Get Latest Price
| Packaging Type | Wooden Box |
| Usage/Application | Industrial |
| Display Type | Digital |
| Grade | Semi Automatic |
| Hand Boring and Sampling | 38 to 150mm diameter |
| Standard Penetration Test Equipment | 35mm samples |
| Hydraulic Jack Capacity | Upto 500kN |
Minimum order quantity: 1 Number
| Cat No. | Description | Performance or Remarks |
| 272 | Thin wall piston sampler | 50mm dia samples used for softclays and slits. |
| 273 to 278 | Pressing and Extraction Tripod, Weight etc. |
15 m depth , field investigation |
| 284 | Pressuremeter, GA type, Ax & Bx probe |
|
| 285 | Pressuremeter, GA type, Ax probe |
|
| 286 | Pressuremeter, GA Type, Bx probe | |
| 288 | Sub-soil Deformeter, Ax probe | |
| 289 | Sub-soil Deformeter, Bx probe | |
| 291 | Mini Pressuremeter | |
| 296 to 298 | Static Cone Penetrometers hand Operated and Engine Driven | Machines upto 100kN (10,000kgf) Depth upto 30m. |
| 299 to 300 | In-situ vane shear apparatus and vane borer | 30m depth 2000kg-cm torque and and 600 kg-cm torque |
| 301 | Torvane | Samall instrument for checking samples |
| 302 to 305 | Plate bearing equipment | Hydraulic jack upto 500kN cap. with plate upto 75x75cm. |
₹ 900 / Unit Get Latest Price
| Material | Cast Iron |
| Size | 150 |
| Brand/Make | SCIENTIFIC |
| Color | Black/Blue |
| Condition | New |
| I deal in | New Only |
| Diameter | 150mm x 150mm x 500mm(LxWxH) |
| Grade | 440 |
| Mould Material | Cast Iron |
Minimum order quantity: 1 Unit
₹ 1000 / Number Get Latest Price
| Material | Cast Iron |
| Casting Material | Iron |
| Size | 150 mm |
| Shaping Mode Type | Cube |
| Usage/Application | For Concrete Mould |
| Condition | New |
| Shape | Cube |
| Application | For Concrete Mould |
| Color | Metallic Grey |
| I Deal In | New Only |
Minimum order quantity: 1 Number
₹ 50000 / Unit Get Latest Price
| Model No. | 540 |
| Mixer Type | Pan Type |
| Material | MS Powder Coated |
| Brand | SCIENTIFIC |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Output Capacity | Other |
Minimum order quantity: 1 Unit
Get Latest Price
| Usage/Application | Cement Plant |
| Material | Mild Steel |
| Automation Grade | Manual |
| Color | Blue |
Minimum order quantity: 1 Number
Get Latest Price
| Material | Mild Steel |
| Usage/Application | Consistency of Concrete |
| Slump cone having base | Yes |
| Slum Cone Top Dia | 100 |
| Rod Length | 600mm |
Minimum order quantity: 1 Number
Get Latest Price
| Type Of Testing Machines | Air PermeabilityTesting Machine |
| Usage/Application | Laboratory |
| Brand | Scentific |
| Material | Mild Steel |
| Color | Silver |
Minimum order quantity: 1 Number
Get Latest Price
| Material | Mild Steel |
| Brand | Scientific |
| Usage/Application | Calculate consistency, initial setting time, and final setting time of the cement |
| Color | Silver |
| Power | No Power |
Minimum order quantity: 1 Number
Get Latest Price
| Packaging Type | Wooden Box |
| Display Type | Analog |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Grade | Semi Automatic |
Minimum order quantity: 1 Number
₹ 2700 / Unit Get Latest Price
| Brand | SCIENTIFIC |
| Surface Finish | Powder Coated |
| Color | Black/Blue |
| Material | Steel |
| Diameter | 60cm |
| Tamping Bar | 16mm |
Minimum order quantity: 1 Unit
Get Latest Price
| Material | Mild Steel |
| Capacity | 20 ton |
| Usage/Application | mobility and compactibility |
| Voltage | 230 V |
| Finishing | Concrete |
Minimum order quantity: 1 Number
Get Latest Price
| Capacity | 150 kN |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Voltage | 230V |
| Warranty | 1 Year |
| Power | Electric Motor |
Minimum order quantity: 1 Number
Get Latest Price
| Capacity | 150 kN |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Type Of Testing Machines | Flexural Testing Machine |
| Usage/Application | Laboratory |
| Voltage | 230 |
| Warranty | 1 Year |
| Power | Electric Motor |
Minimum order quantity: 1 Number
₹ 8000 / Pack Get Latest Price
| Shape | Cylindrical |
Get Latest Price
| Transmission Structure | Eccentric Vibrating Shaker |
| Usage/Application | Industrial |
| Type Of Machine | Linear |
| Material | Iron |
| Automation Grade | Automatic |
Minimum order quantity: 1 Number
Get Latest Price
| Material | Steel |
| Automation Grade | Semi-Automatic |
| Color | Blue |
| Brand | Scientific |
| Weight | 50 kg |
| Frequency | 50 hz |
| Display Type | Digital |
Minimum order quantity: 1 Number
Get Latest Price
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Height | 25 CM |
| Operation On | flow table test |
| Surface Finishing | Concrete |
Minimum order quantity: 1 Number
Inder Dara (CEO)
Scientific Corporation
No. 112, 1st Floor, Ganesh Chambers, Mehadia Square
Dhantoli, Nagpur - 440012, Maharashtra, India