Pioneers in the industry, we offer grinding tool dynamometer, milling tool dynamometer and drill tool dynamometer from India.
Get Latest Price
| Dynamometer Type | Mechanical |
| Maximum Capacity | 500 kgf |
| Application | Laboratory, Industrial |
| Display Type | Digital |
| Speed Range | 0–6000 rpm |
| Mounting Type | Floor Mounted |
| Type | Digital Hand Dynamometer |
| Material | Stainless Steel |
| Cooling Type | Air Cooled |
| Brake Type | Prony |
| Data Interface | USB |
| Capacity | 0 to 200 Kg |
| Resolution | 1 kg |
Minimum order quantity: 1 User
Get Latest Price
| Axial Measuring Range | 500kg |
| Radial Measuring Range | -15000-15000 N |
| Display Type | Digital |
| Technology Type | Computerized |
| Brand | RMS Controls |
| Type | Digital Hand Dynamometer |
| Usage/Application | Laboratory |
| Application | Laboratory, Industrial |
| Phase | Single |
| Power | 100 W |
| Voltage | 230V |
| Accuracy | 0.5 kg |
| Capacity | 0 to 500 kg |
Minimum order quantity: 1 User
Get Latest Price
| Display Type | Digital |
| Power Source | DC Adapter |
| Brand | OTHIRO |
| Accuracy | 0.05 % |
| Capacity | 500 kg |
| Power | 50 W |
| Type | Digital Hand Dynamometer |
| Voltage | 230V |
| Resolution | 0.1 |
| Phase | Single Phase |
| Torque Range | 0 to 20 kg |
| Thrust Range | 0 to 200 Kg |
| Least Count | 1 kg |
| Usage/Application | Laboratory |
| Application | Industrial |
Inder Dara (CEO)
Scientific Corporation
No. 112, 1st Floor, Ganesh Chambers, Mehadia Square
Dhantoli, Nagpur - 440012, Maharashtra, India