Pioneers in the industry, we offer lathe tool dynamometer, drill tool dynamometer, milling tool dynamometer and grinding tool dynamometer from India.
Get Latest Price
| Type | Digital Hand Dynamometer |
| Usage | Industrial, Laboratory |
| Tool Size | 20 mm square |
| Display | LED display |
| Power | 230 V 50 Hz |
Get Latest Price
| Type | Digital Hand Dynamometer |
| Phase | Single Phase |
| Voltage | 230V |
| Torque Range | 0 to 20 kg |
| Thrust Range | 0 to 200 Kg |
| Least Count | 1 kg |
| Usage/Application | Laboratory |
| Application | Industrial |
Get Latest Price
| Type | Digital Hand Dynamometer |
| Usage/Application | Laboratory |
| Application | Industrial, Laboratory |
| Voltage | 230V |
| Phase | Single |
| Capacity | 0 to 500 kg |
| Accuracy | 0.5 kg |
Minimum order quantity: 1 User
Get Latest Price
| Type | Digital Hand Dynamometer |
| Material | Stainless Steel |
| Application | Industrial, Laboratory |
| Capacity | 0 to 200 Kg |
| Resolution | 1 kg |
Minimum order quantity: 1 User
Inder Dara (CEO)
Scientific Corporation
No. 112, 1st Floor, Ganesh Chambers, Mehadia Square
Dhantoli, Nagpur - 440012, Maharashtra, India