The instrument are easy to handle and facilitate comfortable grip for smooth and long time use. They are made up of strong metals which are brushed and polished in order to make them rust-free and abrasion resistant.





Get Latest Price
| Minimum Order Quantity | 1 Number |
| Usage/Application | Survey |
| Color | Grey |
| Weight | 8 kg |
| Display | Dual displays |
| Magnification | 30X |
| Accuracy | 2 inch / 5 inch |

Get Latest Price
| Minimum Order Quantity | 1 Number |
| Warranty | 1 year |
| Type | Wireless technology |
| Angular Accuracy | 1 inch - 7 inch |
| Stick Type | Removable USB |
| Port Type | Mini USB |




Get Latest Price
| Minimum Order Quantity | 1 Number |
| Magnification | 30X |
| Usage/Application | Surveying, Construction |
| Weight | 5.8 kg |
| Angle Accuracy | 2 inch |
| Single Prism Range | 2500m |
| Diplay | Digital |

Get Latest Price
| Available Accuracy | 1 inch, 2 inch, 5 inch |
| Least Count | 0.1 inch |
| Prism Mode Accuracy | 3mm+2ppm |
| Direct Reflex Mode Accuracy | 3mm+2ppm |
| Distance Range | 3000 Meters |

Get Latest Price
| Material | Metal Alloy |
| Capacity | 100 ml |
| Usage/Application | Industrial |
| Brand | Scientific |
| Color | Blue |
| Country of Origin | Made in India |





₹ 15000 / PieceGet Latest Price
| Magnification | 24X |
| Usage/Application | Survey |
| Accuracy per km | 1.5 mm |
| Compensator range | ±15 arc min |
| Color | Blue |
| Objective aperture | 32 mm |
| Dust water rating | IP56 |
| Usage | Outdoor |
| Condition | New |
| Model Number | B40 |


₹ 1661 / PieceGet Latest Price
| Model Name/Number | Aluminium Telescopic Levelling Staff - 4 m |
| Brand | SCIENTIFIC |
| Material | Aluminium |
| Size | 4M |
| Country of Origin | Made in India |


₹ 2266 / PieceGet Latest Price
| Max. Height | 5 Ft |
| Usage | Industrial |
| Color | Silver |
| Model Name/Number | Aluminium Tripod Stand (Double Locking, Heavy Duty) |
| Material | Wooden |


₹ 2266 / PieceGet Latest Price
| Model Name/Number | Aluminium Telescopic Levelling Staff - 6 m |
| Brand | SCIENTIFIC |
| Material | Aluminium |
| Size | 6M |
| Country of Origin | Made in India |



Get Latest Price
| Minimum Order Quantity | 1 Number |
| Packaging Type | Box |
| Usage/Application | Land Survey |
| Application | Laser Cutting |
| Pulse Frequency | 1-300 HZ |
| Power Configuration | 380V / 50Hz |



Get Latest Price
| Minimum Order Quantity | 1 Number |
| Color | Silver |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |

Get Latest Price
| Minimum Order Quantity | 1 Number |
| Model Name/Number | Leveling Staff |
| Material | Aluminum |
| Measuring range | 4 Meter & 5 Meter |
| Country of Origin | Made in India |
| Type | Telescopic in 4 & 5 mtrs long |
| Available Length | 4mtrs, 5 mtrs & 6 mtrs long |
| Alloy Metal Temper | Aluminum he 9 wp |
| Graduation Accuracy | Tolerance within 0. 5mm per meter |
With considerable industry experience, we are a prominent organization engaged in offering a wide range of Aluminum Levelling Staff. This array of products is carefully manufactured by the dexterous professionals of our vendor using modern techniques and machinery. Our products have telescopic type screen printed figures, which allows accurate survey. Moreover, these products are duly packed in a canvas cover keeping the product safe and secure.
Special Features:
Product Details:
| Graduations | 10cm in black and meters in red screen-printed. |
| Divisions | Divided 5mm black and 5mm white |
| Shoes | Unbreakable strong plastic & bottom steel sheet |
| Locking system | Having automatic push button at back for locking |
| Bubble | Having detachable circular bubble at back |

Get Latest Price
| Minimum Order Quantity | 1 Number |
| Material | S S |
| Color | Silver |
| Automation Grade | Semi-Automatic |
| Voltage | 230V |
| Phase | Three |
| Power | Electric Motor |
| Frequency | 50 hz |
| Rotation | 0.02mm/min, 0.8 mm/min, 2.4 mm/min |




Get Latest Price
| Minimum Order Quantity | 1 Number |
| Magnification | 30X |
| Distance Measurement | 2000 m |
| Weight | 5 kg |
| Accuracy | 0.4mm (BIS30A - Super-Invar) |
| Display | Dual Displays |
| Output Interface | RS-232C |

Get Latest Price
| Minimum Order Quantity | 1 Number |
| Usage/Application | Surveying |
| Measuring Time | 0.4sec |
| Distance Measurement Three Prism | 2700m |
| Measuring Accuracy | +-(2mm+2ppm*D) |
| Circle Diameter | 71mm |

Get Latest Price
| Laser Pointer Range | 200m (660ft) |
| Topcon Theodolite Magnification | 30x |
| Topcon Theodolite | 1dig 30 |
| Accuracy | 2 inch |
| Circle Diameter | 71mm (2.75 inch) |

Get Latest Price
| Magnification | 30X |
| Effective Aperture | 45mm |
| Resolving Power | 3 inch |
| Tube length | 157mm |
| Diameter of Circle | 79mm (VHz) |
| Working Range | +-3 inch |
| Dimension | 145mm x 179mm x 318mm(LxWxH) |

Get Latest Price
| Usage/Application | Car |
| Type | Wireless |
| Packaging Type | Box |
| Dimensions | 5.1cm x 11.2cm x 3.0cm(LxWxH) |
| Display Size | 1.1 inch x 2.1 inch |
| Display Type | 4 level gray LCD |
| Weight | 150 g |




₹ 280000 / pieceGet Latest Price
| Model | CX-101 |
| Angle Accuracy | 1″ |
| Prism Range | 4000 m |
| Distance Accuracy | ±3 mm+2 ppm |
| Usage/Application | Surveying |
| Higher Accuracy | (2+2ppm x D)mm |
| Distance Measurement Three Prism | 2700m |
| Data Storages (points) | 24000 points |
| Working Distance | 2 Km |





Get Latest Price
| Display Size | 3 inch |
| Battery Type | AA |
| Usage/Application | GPS |
| Type | Wireless |
| Weight | 218 g |
| Packaging Type | Box |
| Model Name/Number | Etrex 10 |
| Battery Life | 18 hours |
| Screen Size | 2.5 Inch |


Inder Dara (CEO)
Scientific Corporation
No. 112, 1st Floor, Ganesh Chambers, Mehadia Square, Dhantoli, Nagpur - 440012, Maharashtra, India


















